Tyler Broad
Years active: 2016-2018, 2020-Present*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2026 | 23 | Safety | |
| 2025 | 23 | Safety | Defensive MVP, Player's Player |
| 2024 | 23 | Safety | Overall MVP |
| 2023 | 23 | Safety | |
| 2022 | 23 | Slotback | Defensive MVP |
| 2021 | 23 | Safety | Overall MVP |
| 2020 | - | Defensive Back, Running Back, Wide Receiver | |
| 2018 | 23 | Defensive Back | Overall MVP, Defensive MVP |
| 2017 | 23 | Defensive Back | Overall MVP, Defensive MVP |
| 2016 | 23 | Defensive Back | Rookie of the Year |
Career Stats
Interceptions
| Year | Interceptions | Touchdowns |
|---|---|---|
| 2026 | 3 | 1 |
| Total | 3 | 1 |
Punt Returns
| Year | Touchdowns |
|---|---|
| 2026 | 3 |
| Total | 3 |
Per-Game Stats
2026
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 2026-05-24 | @ Glasgow Tigers | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| 2026-05-17 | @ Chester Romans | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| 2026-04-26 | v Glasgow Tigers | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
*Stats aren't complete and some data may be missing.