Trishmpriyo Sarkar
Years active: 2021-Present*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2026 | 8 | Running Back | |
| 2025 | 8 | Running Back | |
| 2024 | 4 | Wide Receiver | Special Teams MVP |
| 2023 | 17 | Running Back | |
| 2022 | 17 | Slotback | |
| 2021 | 83 | Wide Receiver |
Career Stats
Field Goals
| Year | Attempts | Made |
|---|---|---|
| 2026 | 2 | 2 |
| Total | 2 | 2 |
PATs
| Year | Attempts | Made |
|---|---|---|
| 2026 | 19 | 18 |
| Total | 19 | 18 |
Per-Game Stats
2026
| Date | Opponent | Type | Offensive | Defensive | Special Teams | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass Att | Pass Cmp | Pass Yds | Pass TD | Pass Int | Rush Car | Rush Yds | Rush TD | Rush Lng | Rec | Rec Yds | Rec TD | Rec Lng | Tkl | Ast | Sacks | Int | Int Yds | Int TD | KO Ret | KO Yds | KO TD | PR Ret | PR Yds | PR TD | FG Att | FGM | FG Lng | PAT Att | PATM | Pnt | Pnt Yds | Pnt Avg | Pnt Lng | |||
| 2026-05-24 | @ Glasgow Tigers | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 4 | 4 | - | - | - | - |
| 2026-05-17 | @ Chester Romans | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - |
| 2026-05-03 | @ Newcastle Vikings | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | 1 | - | - | - | - |
| 2026-04-26 | v Glasgow Tigers | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - |
*Stats aren't complete and some data may be missing.