Phill Cooling
Years active: 1988, 1993-1996, 1999-2000, 2005-2006*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2006 | - | Director of Operations | Ram of the Year |
| 2005 | - | General Manager | Ram of the Year |
| 2000 | - | Chairman | |
| 1999 | - | Chairman | |
| 1996 | 21 | Cornerback | |
| 1995 | 21 | Cornerback | |
| 1994 | 21 | Cornerback | Most Improved Player |
| 1993 | 21 | Cornerback | |
| 1988 | 87 | Wide Receiver |
*Some data may be missing