| Year | Number | Position | Awards |
|---|---|---|---|
| 2000 | 14 | Quarterback | |
| 1999 | 14 | Quarterback | |
| 1998 | 14 | Head Coach, Quarterback | |
| 1997 | 14 | Quarterback | Chairman's Player of the Year |
| 1996 | 14 | Cornerback, Head Coach | |
| 1995 | 14 | Head Coach, Quarterback | |
| 1994 | 14 | Head Coach, Quarterback | |
| 1993 | 14 | Head Coach, Quarterback | |
| 1992 | 14 | Head Coach, Quarterback | Offensive MVP |
| 1991 | 14 | Head Coach | |
| 1990 | 14 | Quarterback | |
| 1989 | 14 | Quarterback | |
| 1988 | 14 | Quarterback | |
| 1987 | 14 | Quarterback |
*Some data may be missing