Jean Cooling
Years active: 1993-2000*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2000 | - | Treasurer | |
| 1999 | - | Treasurer | |
| 1998 | - | Treasurer | |
| 1997 | - | Treasurer | |
| 1996 | - | Treasurer | |
| 1995 | - | Treasurer | |
| 1994 | - | Treasurer | |
| 1993 | - | Treasurer |
*Some data may be missing
Jean Cooling
Years active: 1993-2000*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2000 | - | Treasurer | |
| 1999 | - | Treasurer | |
| 1998 | - | Treasurer | |
| 1997 | - | Treasurer | |
| 1996 | - | Treasurer | |
| 1995 | - | Treasurer | |
| 1994 | - | Treasurer | |
| 1993 | - | Treasurer |
*Some data may be missing