| Year | Number | Position | Awards |
|---|---|---|---|
| 2000 | 35 | Lineman, Running Back | |
| 1999 | 42 | Linebacker, Running Back | |
| 1996 | 37 | Cornerback, Wide Receiver | |
| 1995 | 69 | Linebacker | |
| 1993 | 35 | Linebacker | |
| 1992 | 35 | Running Back | Overall MVP |
| 1991 | 35 | Overall MVP | |
| 1990 | 42 | Manager, Running Back | Overall MVP |
| 1989 | 42 | Manager, Running Back | |
| 1988 | 66 | Lineman | |
| 1987 | 66 | Lineman |
*Some data may be missing