Dan Haywood
Years active: 2017-2018, 2024-2025*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2025 | 1 | Wide Receiver | Special Teams MVP, GM's MVP |
| 2024 | 10 | Quarterback | GM's MVPs |
| 2018 | 6 | Quarterback | |
| 2017 | 6 | Quarterback |
*Some data may be missing
Dan Haywood
Years active: 2017-2018, 2024-2025*
| Year | Number | Position | Awards |
|---|---|---|---|
| 2025 | 1 | Wide Receiver | Special Teams MVP, GM's MVP |
| 2024 | 10 | Quarterback | GM's MVPs |
| 2018 | 6 | Quarterback | |
| 2017 | 6 | Quarterback |
*Some data may be missing